INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 75 2026-06-30 105
Average Annual Wages 44937.01 2025-12-31 44144.45
Balance of Trade -3052.32 2026-07-31 -3578.94
Bank Lending Rate 4.06 2026-07-31 4.03
Banks Balance Sheet 531888.2 2026-07-31 528062.8
Building Permits 1958 2026-07-31 1849
Business Confidence 2.9 2026-08-31 2.8
Capacity Utilization 82.2 2026-09-30 83
Capital Flows 996.53 2026-06-30 -143.82
Car Production 21373 2026-07-31 26350
Car Registrations 26349 2026-06-30 25080
Central Bank Balance Sheet 203542.2 2026-07-31 210320.7
Changes in Inventories 186.3 2026-06-30 280.8
CO2 Emissions 35560 2024-12-31 37410
Construction Output 1.2 2026-06-30 2.2
Consumer Confidence -20.5 2026-08-31 -22.6
Consumer Credit 153522.2 2026-07-31 152121.5
Consumer Price Index CPI 103.28 2026-08-31 103.24
Consumer Spending 39640.4 2026-06-30 39235.9
Core Consumer Prices 102.43 2026-08-31 102.57
Core Inflation Rate 2.64 2026-08-31 2.57
Corporate Tax Rate 19 2026-12-31 20
Corruption Index 56 2025-12-31 57
Corruption Rank 46 2025-12-31 43
CPI Clothing 84.36 2026-08-31 90.14
CPI Education 103.44 2026-08-31 103.35
CPI Food 102.84 2026-08-31 103.24
CPI Housing Utilities 103.65 2026-08-31 103.38
CPI Recreation and Culture 102.72 2026-08-31 102.94
CPI Restaurants and Hotels 110.36 2026-08-31 108.9
CPI Transportation 107.4 2026-08-31 105.93
Currency 1.16 2026-09-10 1.16
Current Account -303.42 2026-06-30 -632.82
Current Account to GDP 1.2 2025-12-31 2.2
Disposable Personal Income 76004.32 2026-03-31 81360.7
Electric Car Registrations 7572 2026-06-30 6988
Electricity Production 4221.21 2026-07-31 3909.93
Employed Persons 5375.3 2026-07-31 5373.3
Employment Change 1 2026-06-30 -0.2
Employment Change YoY 2.2 2026-06-30 1.9
Employment Rate 66.1 2026-07-31 66.3
Energy Inflation 12.2 2026-08-31 8.67
Existing Home Sales 30356 2026-03-31 34459
Exports 7402.66 2026-07-31 7210.3
External Debt 476475.32 2026-06-30 462816.39
External Debt to GDP 149 2026-03-31 145
Fiscal Expenditure 47451.41 2026-07-31 39650.46
Food Inflation 2.14 2026-08-31 2.24
Foreign Direct Investment 389 2026-06-30 1241.61
Foreign Exchange Reserves 58093.36 2026-08-31 54958.34
Full Time Employment 4975.5 2026-06-30 4891.8
Full Year GDP Growth 1.9 2025-12-31 2.2
Gasoline Prices 2.32 2026-08-31 2.26
GDP 346.64 2025-12-31 313.66
GDP Annual Growth Rate 2.5 2026-06-30 2.4
GDP Constant Prices 63480.8 2026-06-30 62962.5
GDP Deflator 129.14 2026-06-30 128.72
GDP from Agriculture 1049.7 2026-06-30 1054.8
GDP from Construction 2515.8 2026-06-30 2509
GDP from Manufacturing 7384.5 2026-06-30 7340.5
GDP from Services 9745.9 2026-06-30 9634.7
GDP from Transport 5552.2 2026-06-30 5548.7
GDP from Utilities 1800.5 2026-06-30 1803.5
GDP Growth Rate 0.8 2026-06-30 0.1
GDP per Capita 22851.12 2025-12-31 22663.99
GDP per Capita PPP 42576.81 2025-12-31 42228.16
Gold Reserves 382.66 2026-03-31 382.66
Goods Inflation 2.65 2026-08-31 2.18
Government Bond 10Y 3.8 2026-09-10 3.79
Government Budget 0.7 2025-12-31 0.6
Government Budget Value -6297.2 2026-07-31 -6725.9
Government Debt 293894 2026-06-30 283183
Government Debt to GDP 89.7 2025-12-31 93.5
Government Revenues 41154.2 2026-07-31 32924.51
Government Spending 10838 2026-06-30 10803.6
Government Spending to GDP 42.7 2025-12-31 42.4
Gross Average Monthly Wages 2089.4 2024-12-31 1984.1
Gross Fixed Capital Formation 13761 2026-06-30 14021.1
Gross National Product 74749.24 2026-03-31 80327.75
Harmonised Consumer Prices 104.09 2026-08-31 103.76
Harmonised Inflation Rate MoM 0.3 2026-08-31 -0.3
Harmonised Inflation Rate YoY 3.6 2026-08-31 3.1
Home Ownership Rate 71.2 2025-12-31 73.4
Hospital Beds 3.38 2023-12-31 3.43
Hospitals 22.88 2023-12-31 23.21
House Price Index MoM 3.8 2026-03-31 4
House Price Index YoY 17.8 2026-03-31 18.9
Households Debt to GDP 53.9 2025-12-31 53.5
Households Debt to Income 77.53 2025-12-31 75.57
Housing Index 110.28 2026-03-31 106.2
ICU Beds 3.33 2021-12-31 3.29
Imports 10454.97 2026-07-31 10789.24
Industrial Production -1.4 2026-07-31 -1.1
Industrial Production Mom -0.3 2026-07-31 -4.2
Inflation Rate 3.3 2026-08-31 3.04
Inflation Rate MoM 0.03 2026-08-31 -0.53
Interbank Rate 2.51 2026-08-31 2.43
Interest Rate 2.4 2026-08-31 2.4
Job Vacancies 10643 2026-07-31 9924
Job Vacancy Rate 1.6 2026-03-31 1.4
Labor Force Participation Rate 70.1 2026-07-31 70.3
Labour Costs 146.64 2026-03-31 163.8
Leading Economic Index 2.4 2026-07-31 2.2
Loan Growth 6.2 2026-07-31 5.8
Loans to Private Sector 77985 2026-07-31 77547.2
Long Term Unemployment Rate 2.2 2026-03-31 2.1
Manufacturing Production -2.7 2026-07-31 -2.2
Military Expenditure 5861.3 2025-12-31 4524.1
Minimum Wages 1073 2026-12-31 1073
Mining Production 28.2 2026-07-31 36.1
Money Supply M0 35557.2 2026-07-31 35390.1
Money Supply M1 193708.9 2026-07-31 193532.2
Money Supply M2 355221.68 2026-07-31 354127.09
Money Supply M3 357811.61 2026-07-31 356599.3
Monthly GDP YoY 2.3 2026-06-30 1.9
Natural Gas Imports 10788.97 2026-07-31 25046.83
Natural Gas Stocks Capacity 3.57 2026-09-08 3.57
Natural Gas Stocks Injection 0 2026-09-08 0
Natural Gas Stocks Inventory 3.32 2026-09-08 3.32
Natural Gas Stocks Withdrawal 0 2026-09-08 0
New Home Sales 7389 2026-03-31 8625
Nurses 7.68 2024-12-31 7.6
Part Time Employment 424.4 2026-06-30 409
Personal Income Tax Rate 48 2026-12-31 48
Personal Savings 12.1 2025-12-31 12.2
Personal Spending 2.8 2026-07-31 2.8
Population 11.42 2025-12-31 11.39
Precipitation 866.17 2024-12-31 740.04
Price to Rent Ratio 207.44 2026-03-31 202.4
Private Debt to GDP 130.8 2025-12-31 136.4
Producer Price Inflation MoM 0.8 2026-07-31 0.8
Producer Prices 122.93 2026-07-31 121.92
Producer Prices Change 5.8 2026-07-31 5.1
Productivity 103.59 2026-06-30 104.94
Remittances 374.89 2026-06-30 348.27
Rent Inflation 5.2 2026-08-31 5.3
Residential Property Prices 17.78 2026-03-31 18.89
Retail Sales MoM 0 2026-07-31 1.4
Retail Sales YoY 3 2026-07-31 2.7
Retirement Age Men 66.75 2026-12-31 66.58
Retirement Age Women 66.75 2026-12-31 66.58
Sales Tax Rate 23 2026-12-31 23
Services Inflation 3.95 2026-08-31 4.03
Social Security Rate 34.75 2026-12-31 34.75
Social Security Rate For Companies 23.75 2026-12-31 23.75
Social Security Rate For Employees 11 2026-12-31 11
Stock Market 9474.28 2026-09-10 9445.17
Temperature 16.92 2024-12-31 17.06
Terrorism Index 0.42 2025-12-31 0
Tourism Revenues 2537.88 2026-06-30 2739.79
Tourist Arrivals 2089982 2026-07-31 1948221
Unemployed Persons 307.8 2026-07-31 305.8
Unemployment Change 4583 2026-07-31 -10249
Unemployment Rate 5.7 2026-07-31 5.6
Wage Growth 6.3 2026-06-30 7.3
Wages 1348 2026-06-30 1333
Wages in Manufacturing 150.29 2026-06-30 129.84
Weapons Sales 1 2025-12-31 37
Withholding Tax Rate 25 2025-12-31 25
Youth Unemployment Rate 20.1 2026-07-31 19.9
CORPORATE