INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade -319.6 2026-06-30 -88.7
Business Confidence 87.2 2026-06-30 88
CO2 Emissions 10110 2024-12-31 10720
Consumer Price Index CPI 114.73 2026-07-31 115.03
Consumer Spending 802312 2025-12-31 810413
Corporate Tax Rate 32 2026-12-31 32
Corruption Index 21 2025-12-31 25
Corruption Rank 161 2025-12-31 146
CPI Housing Utilities 105.81 2026-07-31 105.56
CPI Transportation 113.77 2026-07-31 113.65
Currency 63.89 2026-09-10 63.91
Current Account -433.14 2026-06-30 -359.39
Current Account to GDP -13.3 2025-12-31 -12.2
Deposit Interest Rate 3.63 2026-07-31 3.56
Exports 1894.5 2026-06-30 1853
Food Inflation 12.62 2026-07-31 13.35
Foreign Exchange Reserves 3464 2026-06-30 3504
Full Year GDP Growth -0.5 2025-12-31 1.9
GDP 22.34 2025-12-31 22.75
GDP Annual Growth Rate 1.7 2026-06-30 0.1
GDP Constant Prices 304847 2026-06-30 280426
GDP from Agriculture 96420 2026-06-30 90365
GDP from Construction 2780 2026-06-30 3200
GDP from Manufacturing 15706 2026-06-30 16586
GDP from Mining 45796 2026-06-30 29500
GDP from Public Administration 18087 2026-06-30 18086
GDP from Services 22241 2026-06-30 19749
GDP from Transport 24382 2026-06-30 24132
GDP from Utilities 5950 2026-06-30 6142
GDP per Capita 585.68 2025-12-31 605.76
GDP per Capita PPP 1450.96 2025-12-31 1500.71
Gold Reserves 3.94 2025-06-30 3.94
Government Budget -4.5 2025-12-31 -5
Government Debt to GDP 76.9 2024-12-31 76
Government Spending 245600 2025-12-31 233523
Gross Fixed Capital Formation 286570 2025-12-31 262624
Imports 2214.1 2026-06-30 1941.7
Inflation Rate 7.48 2026-07-31 7.51
Inflation Rate MoM -0.26 2026-07-31 0.2
Interest Rate 9.25 2026-08-31 9.25
Lending Rate 15.5 2026-08-31 15.5
Military Expenditure 468.1 2025-12-31 483.9
Minimum Wages 6688 2026-02-28 6688
Money Supply M3 887890 2026-06-30 876575
Personal Income Tax Rate 32 2026-12-31 32
Population 33.16 2025-12-31 32.37
Precipitation 859.32 2024-12-31 992.87
Sales Tax Rate 16 2026-12-31 16
Social Security Rate 7 2026-12-31 7
Social Security Rate For Companies 4 2026-12-31 4
Social Security Rate For Employees 3 2026-12-31 3
Temperature 25.18 2024-12-31 24.79
Terrorism Index 6.02 2025-12-31 6.25
Tourist Arrivals 852177 2025-12-31 757458
CORPORATE