INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade -92.9 2026-03-31 -402.9
Business Confidence 87.2 2026-06-30 88
CO2 Emissions 10110 2024-12-31 10720
Consumer Price Index CPI 115.03 2026-06-30 114.8
Consumer Spending 802312 2025-12-31 810413
Corporate Tax Rate 32 2026-12-31 32
Corruption Index 21 2025-12-31 25
Corruption Rank 161 2025-12-31 146
CPI Housing Utilities 105.56 2026-06-30 105.03
CPI Transportation 113.65 2026-06-30 112.89
Currency 63.59 2026-07-24 63.91
Current Account -359.39 2026-03-31 -939.97
Current Account to GDP -13.3 2025-12-31 -12.2
Deposit Interest Rate 3.53 2026-05-31 4.28
Exports 1853 2026-03-31 2089.1
Food Inflation 13.35 2026-06-30 12.93
Foreign Exchange Reserves 3504 2026-05-31 3470
Full Year GDP Growth -0.5 2025-12-31 1.9
GDP 22.34 2025-12-31 22.75
GDP Annual Growth Rate 0.1 2026-03-31 5.1
GDP Constant Prices 280426 2026-03-31 242092
GDP from Agriculture 90365 2026-03-31 32357
GDP from Construction 3200 2026-03-31 2650
GDP from Manufacturing 16586 2026-03-31 21865
GDP from Mining 29500 2026-03-31 35366
GDP from Public Administration 18086 2026-03-31 17547
GDP from Services 19749 2026-03-31 21056
GDP from Transport 24132 2026-03-31 25250
GDP from Utilities 6142 2026-03-31 5811
GDP per Capita 585.68 2025-12-31 605.76
GDP per Capita PPP 1500.31 2024-12-31 1512.28
Gold Reserves 3.94 2025-06-30 3.94
Government Budget -4.5 2025-12-31 -5
Government Debt to GDP 76.9 2024-12-31 76
Government Spending 245600 2025-12-31 233523
Gross Fixed Capital Formation 286570 2025-12-31 262624
Imports 1945.9 2026-03-31 2492
Inflation Rate 7.51 2026-06-30 7.22
Inflation Rate MoM 0.2 2026-06-30 2.32
Interest Rate 9.25 2026-06-30 9.25
Lending Rate 15.5 2026-06-30 15.5
Military Expenditure 468.1 2025-12-31 483.9
Minimum Wages 6688 2026-02-28 6688
Money Supply M3 876575 2026-05-31 885550
Personal Income Tax Rate 32 2026-12-31 32
Population 33.16 2025-12-31 32.37
Precipitation 859.32 2024-12-31 992.87
Sales Tax Rate 16 2026-12-31 16
Social Security Rate 7 2026-12-31 7
Social Security Rate For Companies 4 2026-12-31 4
Social Security Rate For Employees 3 2026-12-31 3
Temperature 25.18 2024-12-31 24.79
Terrorism Index 6.02 2025-12-31 6.25
Tourist Arrivals 757458 2024-12-31 724571
CORPORATE